Menu
Here at Salon 25, we have two different levels of experience (Creative and Artistic) to cater to all of our Guest's budget.
These levels of experience are based on a Stylist's Reputation, Experience, and Demand.
| Service | Creative | Artistic | Service | Creative | Artistic | Service | Creative | Artistic |
|---|---|---|---|---|---|---|---|---|
| Scissor Work | Color Enhancements | Style Work | ||||||
| Women's Haircut | 40 | 50 | Conditioning Treatments | 20 | 20 | Shampoo & Style | 30 | 40 |
| Men's Haircut | 25 | 30 | Awaphui Keratriplex Treatment | 25 | 30 | Special Style | 40 | 50 |
| Children's Haircut | 15 | 15 | Customized Treatments | Other | ||||
| Men's Detail Work | 10 | 15 | Conditioning Treatments | 30 | 35 | Hair Extensions | * | * |
| Clipper Design | - | 15 | Awapuhi Keratriplex Treatment | 40 | 45 | Make Up | 45+ | |
| Bang Trim | 10 | 10 | Texture | |||||
| Color | Perms | 90 | 110 | |||||
| Single Process [Retouch] | 45 | 55 | Relaxer | 90 | 110 | |||
| Single Process [All Over] | 65 | 75 | Keratin Smoothing Treatment | 250 | 250 | |||
| Dimensional | 90 | 110 | ||||||
| PM Shines | 45 | 55 | ||||||
| Color Correction | * | * | ||||||
*Upon Consultation
